Ligue de Hockey de Longueuil
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

Ligue de Hockey de Longueuil

The Revolution Of Hockey
 
AccueilRechercherDernières imagesS'enregistrerConnexion
Le deal à ne pas rater :
Sortie PlayStation 5 Pro : où précommander la console PS5 Pro ?
Voir le deal

 

 11 Septembre

Aller en bas 
AuteurMessage
Prezz_Pits

Prezz_Pits


Messages : 2799
Date d'inscription : 06/12/2007

11 Septembre Empty
MessageSujet: 11 Septembre   11 Septembre Icon_minitimeJeu 17 Juil - 15:26

11 Septembre 833249 vs 11 Septembre 859100
11 Septembre 424391 vs 11 Septembre 318985
11 Septembre 996755 vs 11 Septembre 814677
11 Septembre 67259 vs 11 Septembre 730324
11 Septembre 271573 vs 11 Septembre 686138
Revenir en haut Aller en bas
Prezz_Pits

Prezz_Pits


Messages : 2799
Date d'inscription : 06/12/2007

11 Septembre Empty
MessageSujet: Re: 11 Septembre   11 Septembre Icon_minitimeJeu 17 Juil - 15:27

----------------------------------------------------------------------------
11/9/2008
----------------------------------------------------------------------------

Boston Bruins 4 , Ottawa Senators 3
Shots: 34 - 24
11 Septembre 833249 PP: 2 of 5 (8 shots), Passing:74/87=85 %, Challenges:39/46=83 %
11 Septembre 859100 PP: 0 of 2 (3 shots), Passing:71/92=77 %, Challenges:30/35=83 %
Attendance: 5269 of 17565 (Fleet Center)
Ticket income: 220771 Match televised: No

Boxscore for the game:
------------------------------------------------------------
16:51 0-1 11 Septembre 859100 Chris Kelly [2] (Jason Spezza, Andrej Meszaros)
------------------------------------------------------------
27:14 0-2 11 Septembre 859100 Mike Fisher [1] (Chris Kelly, Dany Heatley)
30:46 1-2 11 Septembre 833249 Marco Sturm [1] (Patrice Bergeron, Kenny Jönsson)
32:43 2-2 11 Septembre 833249 Marc Savard [2] (Zdeno Chara, Marco Sturm)PP
34:41 3-2 11 Septembre 833249 Phil Kessel [2] (P.J. Axelsson)
------------------------------------------------------------
49:04 3-3 11 Septembre 859100 Chris Neil [1] (Jason Spezza, Dany Heatley)
------------------------------------------------------------
61:16 4-3 11 Septembre 833249 Zdeno Chara [1] (Patrice Bergeron, Marc Savard)PP
Penalty summary:
-----------------
04:16 11 Septembre 859100 Jarkko Ruutu (2 min for high-sticking)
19:51 11 Septembre 859100 Antoine Vermette (2 min for hooking)
------------------------------------------------------------
31:21 11 Septembre 859100 Jarkko Ruutu (2 min for high-sticking)
------------------------------------------------------------
46:42 11 Septembre 833249 Peter Schaefer (2 min for holding the stick)
51:11 11 Septembre 859100 Andrej Meszaros (2 min for boarding)
54:01 11 Septembre 833249 Peter Schaefer (2 min for slashing)
59:27 11 Septembre 859100 Jason Spezza (2 min for high-sticking)
------------------------------------------------------------

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Blake Wheeler 0 0 1 0 0 0 0 0 6.30 7
R Chuck Kobasew 0 0 1 0 0 0 0 -2 15.00 6
R Michael Ryder 0 0 2 0 0 0 0 0 17.50 7
R Patrice Bergeron 0 2 4 0 1 0 0 1 22.00 8
C Zach Hamill 0 0 2 0 0 0 0 0 6.30 6
C Petteri Nokelainen 0 0 1 0 0 0 0 -1 13.30 6
C Phil Kessel 1 0 1 0 0 0 0 0 14.30 7
C Marc Savard 1 1 5 0 1 0 0 1 22.30 8
L Nate Robinson 0 0 1 0 0 0 0 0 6.30 6
L Peter Schaefer 0 0 1 0 0 0 4 -1 16.00 6
L P.J. Axelsson 0 1 2 1 0 0 0 -1 18.10 7
L Marco Sturm 1 1 4 1 2 0 0 1 20.40 8
D Nathan Dempsey 0 0 2 0 0 0 0 -1 15.30 7
D Dennis Wideman 0 0 1 2 0 0 0 0 14.40 7
D Kenny Jönsson 0 1 1 0 1 0 0 1 31.20 6
D Andrew Ference 0 0 0 1 0 2 0 -1 14.40 7
D Aaron Ward 0 0 2 2 0 1 0 -1 15.40 6
D Zdeno Chara 1 1 4 3 2 2 0 0 30.50 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Manny Fernandez 3 0 21 0 0 61.20 6
G Tim Thomas 0 0 0 0 0 0.00 0

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ruslan Bashkirov 0 0 2 0 0 0 0 0 4.30 6
R Jarkko Ruutu 0 0 1 2 3 3 4 0 16.50 6
R Chris Kelly 1 1 2 1 0 0 0 1 16.10 8
R Dany Heatley 0 2 3 2 0 0 0 0 16.00 8
C Josh Hennessy 0 0 0 1 0 0 0 0 4.30 6
C Antoine Vermette 0 0 1 1 0 1 2 0 17.10 7
C Mike Fisher 1 0 5 0 0 0 0 0 22.20 8
C Jason Spezza 0 2 3 1 0 0 2 1 17.20 8
L Danny Bois 0 0 1 0 0 0 0 0 4.30 6
L Denis Hamel 0 0 1 1 0 0 0 0 17.10 7
L Chris Neil 1 0 5 2 0 1 0 1 21.10 8
L Shean Donovan 0 0 1 0 0 0 0 0 16.30 6
D Michal Barinka 0 0 0 1 0 0 0 0 18.30 6
D Christoph Schubert 0 0 2 1 0 0 0 0 16.40 7
D Jason Smith 0 0 1 1 1 1 0 0 24.20 6
D Lawrence Nycholat 0 0 0 0 0 0 0 1 20.20 6
D Anton Volchenkov 0 0 0 2 0 1 0 0 22.50 6
D Andrej Meszaros 0 1 1 2 0 0 2 1 20.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Gerber 4 0 30 0 0 61.20 7
G Alex Auld 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Marc Savard
2nd star: Marco Sturm
3rd star: Zdeno Chara

Notes for Boston Bruins:

Notes for Ottawa Senators:

Other notes:
Revenir en haut Aller en bas
Prezz_Pits

Prezz_Pits


Messages : 2799
Date d'inscription : 06/12/2007

11 Septembre Empty
MessageSujet: Re: 11 Septembre   11 Septembre Icon_minitimeJeu 17 Juil - 15:28

----------------------------------------------------------------------------
11/9/2008
----------------------------------------------------------------------------

New Jersey Devils 4 , Philadelphia Flyers 1
Shots: 28 - 18
11 Septembre 424391 PP: 2 of 6 (12 shots), Passing:69/86=80 %, Challenges:34/42=79 %
11 Septembre 318985 PP: 1 of 2 (3 shots), Passing:62/85=72 %, Challenges:26/40=63 %
Attendance: 11424 of 19040 (Continental Airlines)
Ticket income: 552922 Match televised: No

Boxscore for the game:
------------------------------------------------------------
14:04 0-1 11 Septembre 318985 Joffrey Lupul [1] (Daniel Brière, Kimmo Timonen)PP
16:22 1-1 11 Septembre 424391 Zach Parisé [2] (Travis Zajac)
------------------------------------------------------------
33:34 2-1 11 Septembre 424391 Jamie Langenbrunner [2] (Zach Parisé, Brian Rolston)PP
34:31 3-1 11 Septembre 424391 Mike Rupp [1] (Noah Clarke, Alex Korolyuk)
------------------------------------------------------------
44:02 4-1 11 Septembre 424391 John Madden [1] (Jamie Langenbrunner, Zach Parisé)PP
------------------------------------------------------------
Penalty summary:
-----------------
08:13 11 Septembre 318985 Stefan Ruzicka (2 min for hooking)
12:23 11 Septembre 424391 Noah Clarke (2 min for hooking)
------------------------------------------------------------
23:44 11 Septembre 318985 Stefan Ruzicka (2 min for tripping)
32:58 11 Septembre 318985 Simon Gagné (2 min for tripping)
34:43 11 Septembre 424391 Colin White (2 min for roughing)
34:43 11 Septembre 318985 Daniel Brière (2 min for roughing)
37:54 11 Septembre 318985 Claude Giroux (2 min for tripping)
------------------------------------------------------------
40:43 11 Septembre 424391 Jamie Langenbrunner (2 min for holding the stick)
42:55 11 Septembre 318985 Simon Gagné (2 min for slashing)
51:59 11 Septembre 318985 Stefan Ruzicka (2 min for elbowing)
57:14 11 Septembre 424391 Colin White (2 min for roughing)
57:14 11 Septembre 318985 Scottie Upshall (2 min for roughing)
------------------------------------------------------------

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Alex Korolyuk 0 1 0 0 0 0 0 1 5.30 6
R Jamie Langenbrunner 1 1 3 0 2 2 2 0 15.30 8
R Dainius Zubrus 0 0 2 0 0 0 0 1 15.20 7
R Brian Gionta 0 0 2 1 1 0 0 0 19.50 7
C Mike Rupp 1 0 2 0 0 0 0 1 5.30 7
C Travis Zajac 0 1 0 1 1 2 0 1 14.00 7
C Brian Rolston 0 1 3 0 1 0 0 0 21.00 7
C John Madden 1 0 2 2 0 0 0 0 19.30 8
L Noah Clarke 0 1 0 1 1 0 2 1 5.00 6
L Jay Pandolfo 0 0 2 0 0 1 0 0 16.30 6
L Zach Parisé 1 2 4 1 0 1 0 1 18.30 8
L Patrik Elias 0 0 5 0 1 0 0 0 20.00 7
D Matt Corrente 0 0 0 0 0 1 0 0 14.30 6
D Bryce Salvador 0 0 2 1 0 0 0 1 15.10 7
D Paul Martin 0 0 5 2 1 2 0 1 28.00 8
D Jeff Jillson 0 0 1 1 0 1 0 1 23.30 7
D Vitaly Vishnevski 0 0 0 3 0 1 0 1 17.50 8
D Colin White 0 0 0 3 0 3 4 0 21.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Kevin Weekes 1 0 17 0 0 60.00 8
G Frank Doyle 0 0 0 0 0 0.00 0

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Claude Giroux 0 0 0 0 0 0 2 0 5.00 6
R Stefan Ruzicka 0 0 2 0 3 1 6 0 16.00 6
R Scottie Upshall 0 0 1 0 1 0 2 0 11.30 7
R Joffrey Lupul 1 0 4 0 1 0 0 -2 20.10 7
C Patrick Thoresen 0 0 0 0 0 0 0 0 5.00 6
C Jeff Carter 0 0 0 0 2 0 0 0 20.00 5
C Mike Richards 0 0 1 0 1 1 0 -2 20.50 5
C Daniel Brière 0 1 3 0 0 0 2 0 21.30 8
L Triston Grant 0 0 0 2 1 1 0 0 5.00 5
L Brad Tapper 0 0 2 0 1 0 0 0 16.00 5
L Sami Kapanen 0 0 3 0 0 0 0 -1 13.10 7
L Simon Gagné 0 0 2 1 0 0 4 -1 15.20 6
D Braydon Coburn 0 0 1 1 1 1 0 0 18.50 6
D Mike Rathje 0 0 0 1 0 0 0 0 19.50 6
D Steve Eminger 0 0 1 3 0 2 0 -2 22.30 7
D Lasse Kukkonen 0 0 0 0 1 1 0 0 17.40 6
D Ossi Väänänen 0 0 0 0 1 1 0 0 20.40 6
D Kimmo Timonen 0 1 0 1 0 0 0 -2 20.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Biron 4 0 24 0 0 60.00 6
G Antero Niittymäki 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Zach Parisé
2nd star: Jamie Langenbrunner
3rd star: Mike Rupp

Notes for New Jersey Devils:

Notes for Philadelphia Flyers:

Other notes:
Revenir en haut Aller en bas
Prezz_Pits

Prezz_Pits


Messages : 2799
Date d'inscription : 06/12/2007

11 Septembre Empty
MessageSujet: Re: 11 Septembre   11 Septembre Icon_minitimeJeu 17 Juil - 15:28

----------------------------------------------------------------------------
11/9/2008
----------------------------------------------------------------------------

Toronto Maple Leafs 1 , Buffalo Sabres 3
Shots: 17 - 25
11 Septembre 996755 PP: 1 of 2 (2 shots), Passing:64/77=83 %, Challenges:36/54=65 %
11 Septembre 814677 PP: 0 of 3 (5 shots), Passing:67/85=78 %, Challenges:38/52=71 %
Attendance: 9409 of 18819 (Air Canada Centre)
Ticket income: 427168 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
18:55 0-1 11 Septembre 814677 Paul Gaustad [1] (Jason Pominville, Andrew Peters)
------------------------------------------------------------
27:23 0-2 11 Septembre 814677 Thomas Vanek [2] (Maxim Afinogenov, Jaroslav Spacek)
29:44 1-2 11 Septembre 996755 Alexei Ponikarovsky [1] (Nik Antropov, Tomas Kaberle)PP
------------------------------------------------------------
47:38 1-3 11 Septembre 814677 Maxim Afinogenov [3] (Thomas Vanek, Tim Connolly)
------------------------------------------------------------
Penalty summary:
-----------------
07:13 11 Septembre 814677 Andrew Peters (2 min for roughing)
07:13 11 Septembre 996755 Carlo Colaiacovo (2 min for roughing)
07:39 11 Septembre 996755 Jamal Mayers (2 min for roughing)
07:39 11 Septembre 814677 Ales Kotalik (2 min for roughing)
12:03 11 Septembre 996755 Alexei Ponikarovsky (2 min for tripping)
------------------------------------------------------------
26:33 11 Septembre 814677 Andrew Peters (5 min for fighting)
26:33 11 Septembre 996755 Jamal Mayers (5 min for fighting)
28:13 11 Septembre 814677 Paul Gaustad (2 min for tripping)
------------------------------------------------------------
54:49 11 Septembre 996755 Nik Antropov (2 min for elbowing)
57:29 11 Septembre 814677 Maxim Afinogenov (2 min for tripping)
59:47 11 Septembre 996755 Nik Antropov (2 min for high-sticking)
------------------------------------------------------------

Toronto Maple Leafs scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Bates Battaglia 0 0 0 0 2 0 0 0 10.00 5
R Jamal Mayers 0 0 0 1 2 1 7 0 16.10 5
R Alexander Steen 0 0 3 1 0 0 0 -2 16.00 7
R Jason Blake 0 0 2 0 1 0 0 -1 17.50 6
C Kris Newbury 0 0 0 1 0 1 0 0 8.30 7
C Dominic Moore 0 0 0 1 1 2 0 0 13.30 6
C Matt Stajan 0 0 0 0 3 0 0 -2 16.00 6
C Nik Antropov 0 1 2 0 1 0 4 -1 17.50 6
L Niklas Hagman 0 0 1 2 1 2 0 0 8.30 5
L Mark Bell 0 0 2 0 1 2 0 0 15.30 7
L Alexei Ponikarovsky 1 0 3 0 0 0 2 -2 16.40 7
L Jan Hrdina 0 0 2 0 1 0 0 -1 19.20 7
D Dmitri Vorobiev 0 0 0 0 0 0 0 0 14.30 6
D Carlo Colaiacovo 0 0 0 2 2 0 2 -2 14.00 6
D Tomas Kaberle 0 1 0 2 0 1 0 -1 25.20 7
D Ian White 0 0 0 0 0 0 0 0 15.50 6
D Pavel Kubina 0 0 1 5 1 2 0 -2 22.00 7
D Bryan McCabe 0 0 1 3 2 3 0 -1 28.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Justin Pogge 3 0 22 0 0 60.00 6
G Vesa Toskala 0 0 0 0 0 0.00 0

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Drew Stafford 0 0 1 2 1 1 0 0 8.10 6
R Ales Kotalik 0 0 1 1 0 1 2 0 11.50 7
R Jason Pominville 0 1 1 1 2 0 0 1 16.20 7
R Maxim Afinogenov 1 1 4 1 1 0 2 2 20.10 9
C Adam Mair 0 0 2 3 0 3 0 0 10.10 8
C Derek Roy 0 0 0 1 1 2 0 0 11.50 7
C Paul Gaustad 1 0 5 2 1 1 2 1 16.40 8
C Tim Connolly 0 1 2 0 2 0 0 2 21.50 7
L Marek Zagrapan 0 0 0 2 0 1 0 0 8.10 6
L Andrew Peters 0 1 0 2 0 3 7 1 12.40 7
L Jochen Hecht 0 0 4 3 1 1 0 0 18.00 8
L Thomas Vanek 1 1 3 1 1 0 0 2 20.40 7
D Drew Schiestel 0 0 0 1 0 1 0 0 13.50 6
D Henrik Tallinder 0 0 1 1 0 0 0 1 16.10 7
D Jaroslav Spacek 0 1 3 4 3 1 0 2 29.50 9
D Nathan Paetsch 0 0 0 1 1 3 0 0 18.50 7
D Craig Rivet 0 0 0 0 0 0 0 1 17.10 6
D Toni Lydman 0 0 1 1 0 0 0 2 24.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ryan Miller 1 0 16 0 0 60.00 8
G Patrick Lalime 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Maxim Afinogenov
2nd star: Thomas Vanek
3rd star: Paul Gaustad

Notes for Toronto Maple Leafs:

Notes for Buffalo Sabres:

Other notes:
-Andrew Peters beat Jamal Mayers in a fight.
Revenir en haut Aller en bas
Prezz_Pits

Prezz_Pits


Messages : 2799
Date d'inscription : 06/12/2007

11 Septembre Empty
MessageSujet: Re: 11 Septembre   11 Septembre Icon_minitimeJeu 17 Juil - 15:28

----------------------------------------------------------------------------
11/9/2008
----------------------------------------------------------------------------

New York Islanders 2 , New York Rangers 4
Shots: 19 - 25
11 Septembre 67259 PP: 1 of 6 (9 shots), Passing:63/76=82 %, Challenges:41/48=83 %
11 Septembre 730324 PP: 2 of 7 (9 shots), Passing:73/94=77 %, Challenges:30/35=83 %
Attendance: 487 of 16297 (Nassau Coliseum)
Ticket income: 22645 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
17:23 0-1 11 Septembre 730324 Nigel Dawes [1])PP
------------------------------------------------------------
31:24 1-1 11 Septembre 67259 Jeff Tambellini [1] (Freddy Meyer)PP
35:35 1-2 11 Septembre 730324 Wade Redden [2] (Markus Näslund, Nikolai Zherdev)PP
------------------------------------------------------------
46:33 2-2 11 Septembre 67259 Frans Nielsen [1] (Chris Campoli, Jeff Tambellini)
48:31 2-3 11 Septembre 730324 Alexei Cherepanov [1] (Josh Gratton, Michal Rozsival)
58:36 2-4 11 Septembre 730324 Ryan Callahan [1] (Scott Gomez, Pat Rissmiller) EN
------------------------------------------------------------
Penalty summary:
-----------------
07:37 11 Septembre 67259 Chris Campoli (2 min for high-sticking)
09:42 11 Septembre 67259 Brendan Witt (2 min for roughing)
09:42 11 Septembre 730324 Nigel Dawes (2 min for roughing)
14:46 11 Septembre 67259 Brendan Witt (2 min for hooking)
16:48 11 Septembre 67259 Curtis Murphy (2 min for tripping)
------------------------------------------------------------
23:32 11 Septembre 730324 Colton Orr (2 min for cross-checking)
25:32 11 Septembre 67259 Freddy Meyer (2 min for tripping)
30:23 11 Septembre 730324 Joe Barnes (2 min for tripping)
34:46 11 Septembre 67259 Frans Nielsen (2 min for high-sticking)
36:45 11 Septembre 730324 David Hale (2 min for hooking)
------------------------------------------------------------
41:49 11 Septembre 67259 Brendan Witt (2 min for high-sticking)
49:13 11 Septembre 67259 Ben Walter (2 min for hooking)
51:52 11 Septembre 730324 Paul Mara (2 min for boarding)
54:04 11 Septembre 730324 Josh Gratton (2 min for tripping)
59:27 11 Septembre 730324 Nigel Dawes (2 min for hooking)
------------------------------------------------------------

New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jesse Joensuu 0 0 0 0 0 0 0 0 7.30 5
R Sean Bergenheim 0 0 2 0 0 0 0 -1 16.20 6
R Richard Park 0 0 3 1 0 0 0 0 23.10 8
R Trent Hunter 0 0 3 0 0 0 0 0 22.30 7
C Ben Walter 0 0 1 2 1 0 2 0 7.30 6
C Jeremy Colliton 0 0 0 0 0 0 0 -1 7.50 6
C Frans Nielsen 1 0 2 0 0 0 2 1 12.00 7
C Mike Comrie 0 0 3 0 2 0 0 -1 20.40 7
L Troy Mattila 0 0 0 0 1 0 0 0 7.30 5
L Max Gratchev 0 0 0 0 0 0 0 -1 7.50 5
L Jeff Tambellini 1 1 2 0 0 0 0 1 14.40 7
L Shawn Bates 0 0 1 1 1 0 0 -1 20.30 5
D Freddy Meyer 0 1 1 2 0 3 2 -1 12.10 7
D Chris Campoli 0 1 0 0 0 0 2 1 18.30 7
D Brendan Witt 0 0 1 2 0 1 6 -1 26.10 8
D Andy Sutton 0 0 0 1 0 1 0 -1 19.20 6
D Mark Streit 0 0 2 0 0 0 0 1 16.20 7
D Curtis Murphy 0 0 3 4 1 0 2 -1 27.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Rick DiPietro 4 0 21 0 0 59.20 5
G Yann Danis 0 0 0 0 0 0.00 0

New York Rangers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Alexei Cherepanov 1 0 2 0 0 0 0 1 6.40 7
R Colton Orr 0 0 1 0 2 0 2 0 16.30 5
R Ryan Callahan 1 0 2 1 0 0 0 0 10.40 7
R Nikolai Zherdev 0 1 5 1 0 0 0 0 21.00 8
C Joe Barnes 0 0 0 0 0 0 2 1 6.00 6
C Valtteri Filppula 0 0 1 1 0 2 0 0 11.30 7
C Chris Drury 0 0 3 0 0 1 0 -1 20.50 7
C Scott Gomez 0 1 2 0 0 0 0 1 20.50 8
L Josh Gratton 0 1 2 1 1 1 2 1 12.40 7
L Nigel Dawes 1 0 2 0 1 0 4 0 11.40 7
L Pat Rissmiller 0 1 2 1 1 0 0 0 12.20 6
L Markus Näslund 0 1 3 2 0 0 0 0 19.40 8
D Josh Gorges 0 0 0 0 0 2 0 0 13.30 6
D Michal Rozsival 0 1 1 0 0 0 0 1 15.30 7
D Paul Mara 0 0 0 1 0 1 2 0 26.20 7
D David Hale 0 0 0 0 0 0 2 1 12.00 6
D Dmitri Kalinin 0 0 1 0 0 0 0 0 23.50 6
D Wade Redden 1 0 1 0 0 0 0 0 28.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Henrik Lundqvist 2 0 17 0 0 60.00 6
G Jaroslav Halak 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Alexei Cherepanov
2nd star: Ryan Callahan
3rd star: Nikolai Zherdev

Notes for New York Islanders:

Notes for New York Rangers:

Other notes:
Revenir en haut Aller en bas
Prezz_Pits

Prezz_Pits


Messages : 2799
Date d'inscription : 06/12/2007

11 Septembre Empty
MessageSujet: Re: 11 Septembre   11 Septembre Icon_minitimeJeu 17 Juil - 15:28

----------------------------------------------------------------------------
11/9/2008
----------------------------------------------------------------------------

Montreal Canadiens 2 , Pittsburgh Penguins 3
Shots: 23 - 24
11 Septembre 686138 PP: 1 of 2 (7 shots), Passing:65/85=76 %, Challenges:33/44=73 %
11 Septembre 271573 PP: 1 of 4 (7 shots), Passing:79/93=84 %, Challenges:25/36=67 %
Attendance: 7232 of 21273 (Le Centre Molson)
Ticket income: 332672 Match televised: No

Boxscore for the game:
------------------------------------------------------------
06:28 0-1 11 Septembre 271573 Petr Sykora [2] (Evgeny Malkin, Eric Staal)
10:36 1-1 11 Septembre 686138 Alex Tanguay [1] (Petr Prucha, Alex Kovalev)PP
------------------------------------------------------------
35:28 1-2 11 Septembre 271573 Marian Hossa [2] (Ryan Whitney, Petr Sykora)
------------------------------------------------------------
48:14 2-2 11 Septembre 686138 Tom Kostopoulos [1])SH
50:36 2-3 11 Septembre 271573 Eric Staal [2] (Marian Hossa, Petr Sykora)PP
------------------------------------------------------------
Penalty summary:
-----------------
09:38 11 Septembre 271573 Ryan Stone (2 min for slashing)
------------------------------------------------------------
22:04 11 Septembre 271573 Petr Sykora (2 min for slashing)
25:01 11 Septembre 686138 Maxim Trunev (2 min for elbowing)
------------------------------------------------------------
47:56 11 Septembre 686138 Alex Tanguay (2 min for tripping)
49:06 11 Septembre 686138 Steve Bégin (2 min for slashing)
54:16 11 Septembre 686138 Alex Tanguay (2 min for slashing)
------------------------------------------------------------

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Georges Laraque 0 0 2 1 1 1 0 0 9.40 6
R Tom Kostopoulos 1 0 1 1 0 1 0 1 15.40 8
R Guillaume Latendresse 0 0 0 0 0 0 0 -1 12.00 7
R Alex Kovalev 0 1 2 0 1 0 0 0 18.10 6
C Maxim Lapierre 0 0 0 0 1 0 0 0 8.00 6
C Tomas Plekanec 0 0 0 0 3 2 0 0 21.40 7
C Petr Prucha 0 1 1 1 0 1 0 -2 11.40 7
C Chris Higgins 0 0 3 0 0 0 0 0 18.20 7
L Steve Bégin 0 0 2 0 0 0 2 0 12.50 6
L Maxim Trunev 0 0 0 0 1 0 2 0 15.20 6
L Andrei Kostitsyn 0 0 3 0 0 0 0 -2 11.50 7
L Alex Tanguay 1 0 3 2 2 1 4 0 18.10 7
D Bobby Sanguinetti 0 0 0 0 0 0 0 0 16.00 6
D Roman Hamrlik 0 0 0 1 0 0 0 -1 13.30 6
D Mike Komisarek 0 0 3 3 1 3 0 0 28.50 7
D Francis Bouillon 0 0 0 1 1 2 0 1 18.00 6
D Mathieu Dandenault 0 0 2 0 0 0 0 -2 14.40 6
D Andrei Markov 0 0 3 0 0 0 0 0 29.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Carey Price 3 0 21 0 0 60.00 6
G Cédrick Desjardins 0 0 0 0 0 0.00 0

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Niklas Nordgren 0 0 2 1 1 1 0 0 6.00 7
R Ruslan Fedotenko 0 0 2 1 0 2 0 -1 15.20 7
R Petr Sykora 1 2 4 0 1 0 2 2 20.40 7
R Jared Staal 0 0 2 0 0 0 0 0 16.30 7
C Nathan Smith 0 0 2 0 0 0 0 0 6.00 6
C David Gove 0 0 0 0 1 1 0 0 12.40 5
C Evgeny Malkin 0 1 3 1 0 1 0 1 16.40 9
C Eric Staal 1 1 4 2 2 0 0 0 23.10 8
L Ryan Stone 0 0 0 1 0 0 2 0 5.40 6
L Keven Veilleux 0 0 0 0 2 0 0 0 12.40 5
L Marian Hossa 1 1 7 1 1 1 0 2 22.30 8
L Jordan Staal 0 0 2 1 1 0 0 -1 18.20 7
D Hall Gill 0 0 0 1 0 1 0 -1 14.50 6
D Kristopher Letang 0 0 0 0 0 0 0 1 15.40 6
D Marc Staal 0 0 0 1 1 1 0 0 20.50 6
D Alex Grant 0 0 0 0 0 0 0 0 14.40 6
D Ryan Whitney 0 1 2 2 0 2 0 2 25.10 9
D Sergei Gonchar 0 0 0 1 1 1 0 0 28.50 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 2 0 21 0 0 60.00 8
G Dany Sabourin 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Petr Sykora
2nd star: Eric Staal
3rd star: Marian Hossa

Notes for Montreal Canadiens:

Notes for Pittsburgh Penguins:

Other notes:
Revenir en haut Aller en bas
Contenu sponsorisé





11 Septembre Empty
MessageSujet: Re: 11 Septembre   11 Septembre Icon_minitime

Revenir en haut Aller en bas
 
11 Septembre
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 9 Septembre
» 10 Septembre
» 12 Septembre
» 13 Septembre
» 14 Septembre

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
Ligue de Hockey de Longueuil :: Simulations :: Résultats Pré-Saison-
Sauter vers:  
Ne ratez plus aucun deal !
Abonnez-vous pour recevoir par notification une sélection des meilleurs deals chaque jour.
IgnorerAutoriser