Ligue de Hockey de Longueuil
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

Ligue de Hockey de Longueuil

The Revolution Of Hockey
 
AccueilRechercherDernières imagesS'enregistrerConnexion
Le deal à ne pas rater :
Display 24 boosters Star Wars Unlimited – Crépuscule de la ...
Voir le deal

 

 20 Octobre

Aller en bas 
AuteurMessage
Prezz_Pits

Prezz_Pits


Messages : 2799
Date d'inscription : 06/12/2007

20 Octobre Empty
MessageSujet: 20 Octobre   20 Octobre Icon_minitimeMar 22 Juil - 17:03

20 Octobre 814677 vs 20 Octobre 950498
20 Octobre 814469 vs 20 Octobre 271573
20 Octobre 232213 vs 20 Octobre 31570
20 Octobre 118525 vs 20 Octobre 320332
20 Octobre 66964 vs 20 Octobre 833249
20 Octobre 72622 vs 20 Octobre 18958
Revenir en haut Aller en bas
Prezz_Pits

Prezz_Pits


Messages : 2799
Date d'inscription : 06/12/2007

20 Octobre Empty
MessageSujet: Re: 20 Octobre   20 Octobre Icon_minitimeMar 22 Juil - 17:03

----------------------------------------------------------------------------
20/10/2008
----------------------------------------------------------------------------

Buffalo Sabres 4 , Anaheim Mighty Ducks 6
Shots: 26 - 31
20 Octobre 814677 PP: 0 of 0 (0 shots), Passing:64/83=77 %, Challenges:25/37=65 %
20 Octobre 950498 PP: 2 of 8 (13 shots), Passing:70/89=78 %, Challenges:30/39=75 %
Attendance: 16301 of 18595 (HSBC Arena)
Ticket income: 850913 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
08:13 0-1 20 Octobre 950498 Chris Kunitz [3] (Scott Niedermayer, Pavel Datsyuk)PP
13:59 0-2 20 Octobre 950498 Travis Moen [2] (Pavel Datsyuk, Todd Marchant)
------------------------------------------------------------
25:28 1-2 20 Octobre 814677 Tyler Arnason [3] (Henrik Tallinder, Jason Pominville)
31:37 2-2 20 Octobre 814677 Thomas Vanek [3] (Shane Doan, Drew Stafford)
------------------------------------------------------------
41:31 3-2 20 Octobre 814677 Thomas Vanek [4] (Shane Doan)
43:57 3-3 20 Octobre 950498 Pavel Datsyuk [3] (Travis Moen)
45:44 3-4 20 Octobre 950498 Brendan Morrison [3] (Fernando Pisani, Travis Moen)PP
49:25 4-4 20 Octobre 814677 Maxim Afinogenov [3] (Thomas Vanek, Toni Lydman)
52:12 4-5 20 Octobre 950498 Chris Kunitz [4] (Todd Marchant, Scott Niedermayer)
59:14 4-6 20 Octobre 950498 Todd Marchant [2] (Rob Niedermayer, Scott Niedermayer) EN
------------------------------------------------------------
Penalty summary:
-----------------
03:52 20 Octobre 814677 Paul Gaustad (2 min for tripping)
07:27 20 Octobre 814677 Drew Schiestel (2 min for tripping)
09:27 20 Octobre 814677 Derek Roy (2 min for tripping)
14:06 20 Octobre 814677 Jaroslav Spacek (2 min for hooking)
17:48 20 Octobre 814677 Craig Rivet (2 min for hooking)
19:38 20 Octobre 814677 Shane Doan (2 min for tripping)
------------------------------------------------------------
------------------------------------------------------------
44:53 20 Octobre 814677 Clarke MacArthur (2 min for holding the stick)
52:32 20 Octobre 814677 Maxim Afinogenov (2 min for tripping)
------------------------------------------------------------

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Drew Stafford 0 1 1 1 1 1 0 0 8.10 7
R Mike Cammalleri 0 0 1 0 1 1 0 -1 12.00 5
R Jason Pominville 0 1 0 0 0 0 0 1 18.10 7
R Shane Doan 0 2 3 1 1 0 2 0 19.40 7
C Derek Roy 0 0 0 0 1 0 2 0 8.10 4
C Paul Gaustad 0 0 1 3 1 4 2 -1 19.20 7
C Tyler Arnason 1 0 3 1 0 0 0 1 11.40 7
C Tim Connolly 0 0 3 1 1 0 0 0 14.20 7
L Marek Zagrapan 0 0 1 1 0 0 0 0 14.00 7
L Clarke MacArthur 0 0 1 0 1 0 2 -1 10.20 6
L Maxim Afinogenov 1 0 3 0 2 0 2 1 12.40 7
L Thomas Vanek 2 1 5 1 0 0 0 0 17.40 9
D Drew Schiestel 0 0 0 0 1 0 2 -1 15.00 5
D Henrik Tallinder 0 1 2 1 0 0 0 1 22.10 8
D Craig Rivet 0 0 1 2 0 0 2 0 22.50 7
D Nathan Paetsch 0 0 0 1 1 1 0 -1 12.40 5
D Jaroslav Spacek 0 0 1 1 1 0 2 1 20.20 5
D Toni Lydman 0 1 1 2 0 2 0 0 27.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Miikka Kiprusoff 6 0 25 0 0 58.50 4
G Patrick Lalime 0 0 0 0 0 0.00 0

Anaheim Mighty Ducks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Bobby Ryan 0 0 0 1 0 0 0 -2 7.00 4
R Fernando Pisani 0 1 2 0 0 0 0 0 19.50 7
R Rob Niedermayer 0 1 1 0 1 0 0 1 12.50 5
R Dustin Penner 0 0 3 2 1 2 0 1 20.20 8
C Brendan Morrison 1 0 2 0 0 0 0 -2 15.40 7
C Samuel Påhlsson 0 0 2 2 1 3 0 0 12.40 7
C Pavel Datsyuk 1 2 2 0 1 0 0 0 17.40 8
C Todd Marchant 1 2 2 0 0 0 0 2 14.00 8
L Michal Birner 0 0 1 0 1 0 0 -2 7.00 5
L Logan MacMillan 0 0 0 0 0 0 0 0 12.40 5
L Travis Moen 1 2 1 1 1 1 0 0 19.40 7
L Chris Kunitz 2 0 5 1 0 0 0 2 20.40 9
D John de Gray 0 0 0 0 0 3 0 -1 14.20 6
D François Beauchemin 0 0 1 2 0 1 0 0 17.00 7
D Chris Pronger 0 0 2 0 0 0 0 1 28.40 8
D Kent Huskins 0 0 0 0 1 1 0 -1 14.00 5
D Steve Staios 0 0 1 1 1 1 0 0 16.20 7
D Scott Niedermayer 0 3 6 0 1 0 0 1 29.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G David LeNeveu 4 0 22 0 0 60.00 5
G Ty Conklin 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Pavel Datsyuk
2nd star: Todd Marchant
3rd star: Travis Moen

Notes for Buffalo Sabres:
-Tim Connolly had his 3 game goal streak snapped.

Notes for Anaheim Mighty Ducks:

Other notes:

Farm game result:
Rochester Americans 3( 32) , Cincinnati Mighty Ducks 3( 18)
------------------------------------------------------------
0-1 CIN Ryan Carter (Shaun Landolt, Dmitri Levinsky)
0-2 CIN Andrew Ebbett (Jon Francisco, Shane Hynes)
1-2 ROC Marek Kvapil (Richie Regehr, Adam Mair)
2-2 ROC Gino Guyer (Dylan Hunter, Mattias Trattnig)
2-3 CIN Mike Sgroi (Shane Hynes, T.J. Kemp)
3-3 ROC Marek Kvapil (Richie Regehr)

Goalies: Adam Dennis - Jonas Hiller
Revenir en haut Aller en bas
Prezz_Pits

Prezz_Pits


Messages : 2799
Date d'inscription : 06/12/2007

20 Octobre Empty
MessageSujet: Re: 20 Octobre   20 Octobre Icon_minitimeMar 22 Juil - 17:03

----------------------------------------------------------------------------
20/10/2008
----------------------------------------------------------------------------

Florida Panthers 3 , Pittsburgh Penguins 3
Shots: 26 - 36
20 Octobre 814469 PP: 0 of 2 (6 shots), Passing:62/79=78 %, Challenges:27/39=67 %
20 Octobre 271573 PP: 2 of 5 (15 shots), Passing:82/97=84 %, Challenges:49/60=80 %
Attendance: 19252 of 19252 (National Car Rental Center)
Ticket income: 858639 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
10:57 0-1 20 Octobre 271573 Petr Sykora [3] (Sergei Gonchar, Dion Phaneuf)PP
15:43 0-2 20 Octobre 271573 Marian Hossa [2] (Petr Sykora, Sergei Gonchar)PP
19:25 1-2 20 Octobre 814469 Stephen Weiss [4] (Richard Zednik, Keith Ballard)
------------------------------------------------------------
25:36 1-3 20 Octobre 271573 Marian Hossa [3] (Eric Staal, Tyler Kennedy)
38:46 2-3 20 Octobre 814469 Shawn Matthias [1] (Anthony Stewart, Nick Boynton)
------------------------------------------------------------
51:13 3-3 20 Octobre 814469 Vaclav Nedorost [2] (Nathan Horton, Bryan Allen)
------------------------------------------------------------
Penalty summary:
-----------------
02:32 20 Octobre 271573 Ruslan Fedotenko (2 min for elbowing)
09:22 20 Octobre 814469 Jay Bouwmeester (2 min for tripping)
11:33 20 Octobre 814469 Shawn Matthias (5 min for high-sticking)
17:09 20 Octobre 814469 Nick Boynton (2 min for tripping)
------------------------------------------------------------
30:29 20 Octobre 814469 Nick Boynton (2 min for cross-checking)
------------------------------------------------------------
48:22 20 Octobre 814469 Vaclav Nedorost (2 min for tripping)
------------------------------------------------------------
60:56 20 Octobre 271573 Ruslan Fedotenko (2 min for high-sticking)

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Anthony Stewart 0 1 2 0 1 0 0 1 9.40 6
R Nathan Horton 0 1 1 0 1 0 0 0 16.30 7
R Radek Dvorak 0 0 1 0 2 0 0 0 18.20 7
R Cory Stillman 0 0 3 0 0 0 0 0 17.50 6
C Shawn Matthias 1 0 2 1 0 0 5 1 9.40 7
C Vaclav Nedorost 1 0 1 0 0 1 2 0 14.20 8
C Rostislav Olesz 0 0 0 2 1 0 0 0 12.40 6
C Stephen Weiss 1 0 3 2 1 0 0 1 20.20 8
L Gregory Campbell 0 0 1 1 2 0 0 1 9.40 6
L Ville Peltonen 0 0 1 0 1 0 0 0 16.30 6
L Chad Kilger 0 0 1 2 1 0 0 0 18.40 7
L Richard Zednik 0 1 3 1 0 0 0 1 20.20 7
D Keith Ballard 0 1 0 4 0 5 0 1 19.50 8
D Mike Van Ryn 0 0 0 1 0 0 0 0 14.40 6
D Nick Boynton 0 1 0 4 2 1 4 1 26.00 7
D Bryan Allen 0 1 2 1 0 2 0 1 23.20 8
D Karlis Skrastins 0 0 0 2 0 0 0 0 23.20 6
D Jay Bouwmeester 0 0 5 3 0 2 2 1 23.30 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 3 0 33 0 0 65.00 9
G Jean-Marc Pelletier 0 0 0 0 0 0.00 0

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Nikita Alexeev 0 0 2 0 0 0 0 0 6.20 7
R Jared Staal 0 0 0 0 0 0 0 0 13.00 6
R Ruslan Fedotenko 0 0 2 2 2 0 4 -1 14.40 6
R Petr Sykora 1 1 3 1 2 0 0 -1 25.00 7
C Tyler Kennedy 0 1 0 0 1 0 0 0 6.20 6
C Petr Cajanek 0 0 1 1 0 1 0 0 13.00 7
C Daymond Langkow 0 0 1 0 0 0 0 -1 14.20 6
C Eric Staal 0 1 7 2 0 1 0 -1 25.00 8
L Keven Veilleux 0 0 1 0 1 0 0 0 6.20 6
L Antti Laaksonen 0 0 1 0 1 0 0 0 14.20 6
L Jordan Staal 0 0 4 1 0 1 0 -1 19.30 7
L Marian Hossa 2 0 8 1 1 0 0 -1 31.10 10
D Ric Jackman 0 0 2 0 0 3 0 -1 17.20 8
D Sergei Gonchar 0 2 3 1 1 2 0 -1 25.00 7
D Marc Staal 0 0 1 1 1 0 0 0 19.20 6
D Hall Gill 0 0 1 2 0 3 0 -1 20.20 7
D Kristopher Letang 0 0 2 1 1 0 0 0 12.30 7
D Dion Phaneuf 0 1 1 1 0 1 0 -1 36.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 3 0 23 0 0 65.00 6
G Dany Sabourin 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Marian Hossa
2nd star: Petr Sykora
3rd star: Tomas Vokoun

Notes for Florida Panthers:

Notes for Pittsburgh Penguins:

Other notes:

Farm game result:
Louisville Panthers 2( 15) , Wilkes-Barre Penguins 7( 28)
------------------------------------------------------------
0-1 WIL Nathan Smith (Jani Rita, Martin Chabada)
0-2 WIL Jonathan Filewich (Dragan Umicevic, Alexandre Bolduc)
1-2 LOU Erkki Rajamäki (Kamil Kreps, Michael Frolík)
1-3 WIL Karel Rachunek
2-3 LOU Brett McLean (David Booth, Andrei Mukhachev)
2-4 WIL Nathan Smith (Martin Chabada, Paul Bissonnette)
2-5 WIL Karel Rachunek (Niklas Nordgren)
2-6 WIL Martin Chabada (Nathan Smith)
2-7 WIL Carl Sneep (Nathan Smith)

Goalies: Craig Anderson - Dave Brown
Revenir en haut Aller en bas
Prezz_Pits

Prezz_Pits


Messages : 2799
Date d'inscription : 06/12/2007

20 Octobre Empty
MessageSujet: Re: 20 Octobre   20 Octobre Icon_minitimeMar 22 Juil - 17:03

----------------------------------------------------------------------------
20/10/2008
----------------------------------------------------------------------------

Minnesota Wild 3 , San Jose Sharks 4
Shots: 27 - 25
20 Octobre 232213 PP: 0 of 4 (4 shots), Passing:71/76=93 %, Challenges:27/35=75 %
20 Octobre 31570 PP: 1 of 2 (3 shots), Passing:84/102=82 %, Challenges:32/49=64 %
Attendance: 12400 of 18600 (Xcel Energy Center)
Ticket income: 613800 Match televised: No

Boxscore for the game:
------------------------------------------------------------
04:49 0-1 20 Octobre 31570 Jonathan Cheechoo [2] (Christian Ehrhoff, Joe Thornton)PP
11:54 0-2 20 Octobre 31570 Patrick Marleau [1] (Mike Grier, Joe Pavelski)
------------------------------------------------------------
26:19 1-2 20 Octobre 232213 Marian Gaborik [4] (Andrew Brunette, Pierre-Marc Bouchard)
30:54 2-2 20 Octobre 232213 Marian Gaborik [5] (Kim Johnsson)
31:37 2-3 20 Octobre 31570 Jonathan Cheechoo [3] (Ryane Clowe, Dan Boyle)
------------------------------------------------------------
51:44 3-3 20 Octobre 232213 Owen Nolan [2] (Mark Parrish, Martin Skoula)
------------------------------------------------------------
61:12 3-4 20 Octobre 31570 Ryane Clowe [2] (Joe Thornton, Jonathan Cheechoo)
Penalty summary:
-----------------
03:47 20 Octobre 232213 Stéphane Veilleux (2 min for slashing)
07:01 20 Octobre 31570 Devin Setoguchi (2 min for roughing)
09:33 20 Octobre 31570 Jody Shelley (2 min for roughing)
09:33 20 Octobre 232213 Pierre-Marc Bouchard (2 min for roughing)
------------------------------------------------------------
22:02 20 Octobre 31570 Joe Pavelski (2 min for elbowing)
23:25 20 Octobre 31570 Mike Grier (2 min for tripping)
27:05 20 Octobre 232213 Mike Erickson (2 min for hooking)
34:01 20 Octobre 31570 Lukas Kaspar (2 min for slashing)
------------------------------------------------------------
------------------------------------------------------------

Minnesota Wild scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mike Erickson 0 0 0 0 0 0 2 0 8.10 5
R Owen Nolan 1 0 2 0 2 1 0 1 16.10 6
R Mark Parrish 0 1 2 0 1 0 0 0 12.30 7
R Marian Gaborik 2 0 4 1 1 0 0 -1 24.30 8
C Krys Kolanos 0 0 0 2 0 1 0 0 8.10 5
C Mikko Koivu 0 0 2 1 2 3 0 1 16.10 7
C Éric Bélanger 0 0 2 0 0 0 0 -1 13.10 6
C Pierre-Marc Bouchard 0 1 4 0 0 0 2 0 23.50 7
L Roman Voloshenko 0 0 2 0 1 0 0 0 8.10 6
L Stéphane Veilleux 0 0 2 1 0 3 2 1 13.10 7
L Oleg Saprykin 0 0 1 1 1 0 0 0 12.30 5
L Andrew Brunette 0 1 3 0 0 0 0 -1 24.30 7
D Kurtis Foster 0 0 2 3 0 4 0 1 14.30 7
D Martin Skoula 0 1 0 0 0 0 0 0 15.50 6
D Marc-André Bergeron 0 0 3 2 0 0 0 -1 28.00 8
D Brent Burns 0 0 0 2 0 3 0 1 17.10 7
D Jordan Leopold 0 0 1 0 0 0 0 0 12.40 6
D Kim Johnsson 0 1 0 2 0 2 0 -1 34.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Niklas Backstrom 4 0 21 0 0 61.20 5
G Josh Harding 0 0 0 0 0 0.00 0

San Jose Sharks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Devin Setoguchi 0 0 0 0 1 0 2 0 6.20 6
R Milan Michalek 0 0 1 0 2 0 0 0 11.50 5
R Mike Grier 0 1 2 1 2 0 2 1 19.00 6
R Jonathan Cheechoo 2 1 6 1 3 0 0 0 21.20 8
C Marcel Goc 0 0 1 2 2 2 0 -1 9.10 6
C Curtis Brown 0 0 0 0 0 1 0 0 11.50 6
C Patrick Marleau 1 0 2 0 0 0 0 1 13.40 8
C Joe Thornton 0 2 4 0 2 0 0 -1 29.30 7
L Jody Shelley 0 0 0 0 0 0 2 0 6.20 6
L Lukas Kaspar 0 0 0 0 3 0 2 0 11.50 4
L Joe Pavelski 0 1 2 1 1 0 2 1 16.50 7
L Ryane Clowe 1 1 5 1 0 1 0 0 18.10 9
D Nick Petrecki 0 0 0 1 0 1 0 0 12.30 5
D Brad Lukowich 0 0 1 1 1 0 0 1 14.30 7
D Kyle McLaren 0 0 0 1 0 1 0 -1 31.10 6
D Marc-Édouard Vlasic 0 0 0 0 0 2 0 0 12.10 6
D Christian Ehrhoff 0 1 0 0 0 0 0 1 16.50 6
D Dan Boyle 0 1 2 1 0 0 0 -1 35.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Evgeny Nabokov 3 0 24 0 0 61.20 7
G Tyson Sexsmith 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jonathan Cheechoo
2nd star: Marian Gaborik
3rd star: Ryane Clowe

Notes for Minnesota Wild:

Notes for San Jose Sharks:

Other notes:

Farm game result:
Houston Aeros 3( 37) , Cleveland Barons 1( 4)
------------------------------------------------------------
0-1 CLE Riley Armstrong (Tom Cavanagh, Doug Murray)
1-1 HOU Ned Havern (Mike Madill)
2-1 HOU Erik Reitz (Grant Stevenson)
3-1 HOU Joel Ward (Serge Payer)

Goalies: Kristofer Westblom - Mikael Tellqvist
Revenir en haut Aller en bas
Prezz_Pits

Prezz_Pits


Messages : 2799
Date d'inscription : 06/12/2007

20 Octobre Empty
MessageSujet: Re: 20 Octobre   20 Octobre Icon_minitimeMar 22 Juil - 17:03

----------------------------------------------------------------------------
20/10/2008
----------------------------------------------------------------------------

Chicago Blackhawks 0 , Phoenix Coyotes 2
Shots: 20 - 29
20 Octobre 118525 PP: 0 of 4 (4 shots), Passing:59/69=85 %, Challenges:34/43=77 %
20 Octobre 320332 PP: 0 of 3 (1 shots), Passing:71/82=86 %, Challenges:46/65=69 %
Attendance: 16253 of 20500 (United Center)
Ticket income: 791522 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
09:31 0-1 20 Octobre 320332 Ed Jovanovski [2] (Derek Morris, Matt Cooke)SH
------------------------------------------------------------
27:02 0-2 20 Octobre 320332 Jiri Hudler [1] (Alexandre Burrows, Anson Carter)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
09:15 20 Octobre 320332 Steven Reinprecht (2 min for cross-checking)
15:42 20 Octobre 118525 Mike Leclerc (2 min for tripping)
------------------------------------------------------------
24:59 20 Octobre 118525 Craig Adams (2 min for roughing)
24:59 20 Octobre 320332 Ed Jovanovski (2 min for roughing)
30:26 20 Octobre 118525 Chris Clark (2 min for hooking)
34:11 20 Octobre 320332 Jochen Hecht (2 min for elbowing)
36:24 20 Octobre 118525 Dustin Byfuglien (2 min for hooking)
------------------------------------------------------------
50:15 20 Octobre 320332 Ed Jovanovski (2 min for roughing)
55:56 20 Octobre 320332 Jason Williams (2 min for elbowing)
------------------------------------------------------------

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Akim Aliu 0 0 1 0 1 0 0 0 5.10 6
R Craig Adams 0 0 2 4 0 4 2 0 17.40 8
R Chris Clark 0 0 0 0 0 1 2 0 16.50 6
R Aleksey Morozov 0 0 3 0 0 0 0 -2 19.10 7
C Kyle Turris 0 0 1 0 0 0 0 0 5.10 6
C Jonas Nordquist 0 0 0 0 0 0 0 0 14.20 6
C Patrick Sharp 0 0 3 1 2 1 0 -1 15.40 5
C Jonathan Toews 0 0 3 1 0 0 0 -1 18.20 7
L Pavel Vorobiev 0 0 0 0 0 0 0 0 5.10 5
L Andrew Ladd 0 0 2 1 0 2 0 0 14.20 7
L Mike Leclerc 0 0 0 0 3 0 2 0 19.20 5
L Alexander Ovechkin 0 0 4 3 1 2 0 -2 21.50 8
D Erik Johnson 0 0 0 0 0 1 0 0 15.30 6
D Karel Pilar 0 0 0 0 0 0 0 0 15.40 6
D Duncan Keith 0 0 0 6 0 0 0 -1 25.40 7
D Dustin Byfuglien 0 0 0 1 2 6 2 0 22.20 6
D Cam Barker 0 0 2 0 0 0 0 -1 16.20 7
D Brian Campbell 0 0 0 1 0 2 0 -2 25.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Nikolai Khabibulin 2 0 27 0 0 60.00 9
G Cristobal Huet 0 0 0 0 0 0.00 0

Phoenix Coyotes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
C Mike Zigomanis 0 0 2 1 1 1 0 0 10.20 7
R Alexandre Burrows 0 1 4 0 1 0 0 1 12.40 7
R Anson Carter 0 1 2 0 2 0 0 0 9.40 6
L Jochen Hecht 0 0 2 4 5 0 2 1 22.40 7
C Joël Perrault 0 0 0 0 0 0 0 0 6.20 5
L Matt Cooke 0 1 1 2 1 2 0 2 19.50 7
C Michael Nylander 0 0 4 0 0 0 0 0 13.40 7
C Olli Jokinen 0 0 3 2 0 0 0 0 22.50 8
L Fredrik Sjöström 0 0 4 2 1 1 0 0 10.10 8
R Jiri Hudler 1 0 2 0 1 0 0 1 12.40 7
R Jason Williams 0 0 0 0 0 0 2 0 13.40 5
R Steven Reinprecht 0 0 4 2 0 0 2 0 16.20 8
D Andrei Zyuzin 0 0 0 2 0 3 0 1 16.50 7
D Tom Preissing 0 0 0 0 1 0 0 0 13.50 6
D Derek Morris 0 1 1 1 1 1 0 1 30.30 7
D Zbynek Michalek 0 0 0 0 1 0 0 1 17.00 5
D Oleg Tverdovsky 0 0 1 0 1 0 0 0 15.50 6
D Ed Jovanovski 1 0 3 2 3 1 4 1 26.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ray Emery 0 0 20 0 0 60.00 10
G Ilya Bryzgalov 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Ray Emery
2nd star: Jiri Hudler
3rd star: Ed Jovanovski

Notes for Chicago Blackhawks:
-Jonathan Toews had his 4 game point streak snapped.
-Alexander Ovechkin had his 5 game goal streak snapped.
-Alexander Ovechkin had his 6 game point streak snapped.

Notes for Phoenix Coyotes:
-Jiri Hudler ended his 7 game goal drought.
-Ed Jovanovski ended his 6 game goal drought.

Other notes:

Farm game result:
Norfolk Admirals 5( 39) , Springfield Falcons 3( Cool
------------------------------------------------------------
0-1 SPR Todd Fedoruk (Jonathan Hedström, Alexei Kaigorodov)
0-2 SPR Brian McGrattan (Igor Knyazev, Dan Carcillo)
1-2 20 Octobre 874158 Adrian Wichser (Carl Corazzini)
2-2 20 Octobre 874158 Bill Sweatt
2-3 SPR Pavel Rosa (Tyler Redenbach)
3-3 20 Octobre 874158 Jan Hejda
4-3 20 Octobre 874158 John Vigilante (Jean-Claude Sawyer)
5-3 20 Octobre 874158 Jean-François Plourde

Goalies: Adam Munro - Al Montoya
Revenir en haut Aller en bas
Prezz_Pits

Prezz_Pits


Messages : 2799
Date d'inscription : 06/12/2007

20 Octobre Empty
MessageSujet: Re: 20 Octobre   20 Octobre Icon_minitimeMar 22 Juil - 17:04

----------------------------------------------------------------------------
20/10/2008
----------------------------------------------------------------------------

Calgary Flames 4 , Boston Bruins 2
Shots: 26 - 30
20 Octobre 66964 PP: 0 of 1 (1 shots), Passing:64/79=81 %, Challenges:19/48=38 %
20 Octobre 833249 PP: 1 of 4 (5 shots), Passing:66/80=82 %, Challenges:32/46=68 %
Attendance: 17139 of 17139 (Pengrowth Saddledome)
Ticket income: 822673 Match televised: No

Boxscore for the game:
------------------------------------------------------------
02:13 0-1 20 Octobre 833249 Michael Ryder [4] (Marc Savard, Phil Kessel)
15:13 0-2 20 Octobre 833249 Kenny Jönsson [1] (Michael Ryder)PP
------------------------------------------------------------
32:38 1-2 20 Octobre 66964 Ales Kotalik [2] (David Moss, Matthew Lombardi)
------------------------------------------------------------
41:44 2-2 20 Octobre 66964 Jarome Iginla [2] (Rene Bourque, Craig Conroy)
49:16 3-2 20 Octobre 66964 Rene Bourque [2] (Jarome Iginla, Adrian Aucoin)
49:41 4-2 20 Octobre 66964 Jarome Iginla [3] (Adrian Aucoin, Robyn Regehr)
------------------------------------------------------------
Penalty summary:
-----------------
13:34 20 Octobre 66964 Kris Chucko (2 min for holding the stick)
19:41 20 Octobre 833249 Marc Savard (2 min for cross-checking)
------------------------------------------------------------
------------------------------------------------------------
44:52 20 Octobre 66964 Todd Bertuzzi (2 min for roughing)
51:24 20 Octobre 66964 Todd Bertuzzi (2 min for holding the stick)
56:27 20 Octobre 66964 Kris Chucko (2 min for roughing)
------------------------------------------------------------

Calgary Flames scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Kris Chucko 0 0 0 1 1 0 4 0 6.30 5
R Ales Kotalik 1 0 2 0 1 1 0 1 16.10 7
R Todd Bertuzzi 0 0 3 0 1 0 4 -1 16.30 7
R Jarome Iginla 2 1 6 1 4 0 0 3 20.50 9
C Jason Allison 0 0 0 0 0 0 0 0 6.30 5
C Matthew Lombardi 0 1 4 1 1 3 0 1 18.30 7
C Evgeny Malkin 0 0 2 0 0 0 0 -1 18.00 6
C Craig Conroy 0 1 1 1 2 1 0 3 17.00 7
L Eric Nystrom 0 0 0 0 2 0 0 0 6.30 5
L David Moss 0 1 3 1 3 1 0 1 16.10 7
L Rico Fata 0 0 2 0 1 0 0 -1 15.10 5
L Rene Bourque 1 1 2 0 1 0 0 3 14.30 8
D John Negrin 0 0 0 1 0 1 0 1 18.40 7
D Brent Sopel 0 0 1 3 4 1 0 -1 17.10 6
D Adrian Aucoin 0 2 0 2 1 2 0 3 18.20 8
D Jim Vandermeer 0 0 0 1 2 2 0 1 22.30 6
D Ryan Whitney 0 0 0 1 2 1 0 -1 20.20 5
D Robyn Regehr 0 1 1 1 3 1 0 3 23.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ryan Miller 2 0 28 0 0 60.00 9
G Manny Legace 0 0 0 0 0 0.00 0

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Blake Wheeler 0 0 0 0 1 0 0 -1 6.00 5
R Chuck Kobasew 0 0 2 3 2 3 0 -1 15.10 5
R Michael Ryder 1 1 3 1 2 3 0 1 17.40 7
R Patrice Bergeron 0 0 6 3 0 3 0 -2 21.10 7
C Petteri Nokelainen 0 0 0 1 1 1 0 -1 6.00 5
C Zach Hamill 0 0 1 0 1 0 0 -1 12.50 6
C Marc Savard 0 1 3 1 0 0 2 1 18.30 7
C Phil Kessel 0 1 2 0 1 0 0 -2 20.20 6
L Nate Robinson 0 0 0 0 1 0 0 -1 6.00 5
L P.J. Axelsson 0 0 1 0 2 6 0 -1 15.10 6
L Peter Schaefer 0 0 2 0 0 0 0 1 17.40 7
L Marco Sturm 0 0 3 0 0 0 0 -2 20.40 7
D Aaron Ward 0 0 1 1 0 2 0 -1 18.00 7
D Dennis Wideman 0 0 0 0 1 0 0 1 16.20 4
D Matt Lashoff 0 0 1 0 0 1 0 -3 23.20 6
